<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Quality Control Loan Quality Software and Services - Aklero</title>
	<atom:link href="http://www.aklero.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aklero.com</link>
	<description>Mortgage quality control software Q-Close and loan quality due diligence services from Aklero provide banks, originators and investors with automated document and data validation.</description>
	<lastBuildDate>Fri, 31 May 2013 03:59:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Business Solutions &#8211; ABA Subsidiary &#8211; Names Aklero Exclusive QC Provider</title>
		<link>http://www.aklero.com/archives/824</link>
		<comments>http://www.aklero.com/archives/824#comments</comments>
		<pubDate>Thu, 28 Jul 2011 17:30:18 +0000</pubDate>
		<dc:creator>gary.catrambone</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Aklero Risk Analytics]]></category>
		<category><![CDATA[loan quality management]]></category>
		<category><![CDATA[mortgage quality control]]></category>
		<category><![CDATA[pre-funding audit]]></category>
		<category><![CDATA[qc review]]></category>

		<guid isPermaLink="false">http://www.aklero.com/?p=824</guid>
		<description><![CDATA[WASHINGTON and FT. WASHINGTON, Pa. &#8212; July 29, 2011&#8211; Business Solutions, a subsidiary of the American Bankers Association, named Aklero Risk Analytics, a provider of automated data and document validity assurance for the mortgage industry, the exclusive provider of mortgage quality control services to its members. “We believe the mortgage quality control services and loan [...]]]></description>
		<wfw:commentRss>http://www.aklero.com/archives/824/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Technology Magazine Names Aklero a TOP SERVICE PROVIDER</title>
		<link>http://www.aklero.com/archives/834</link>
		<comments>http://www.aklero.com/archives/834#comments</comments>
		<pubDate>Thu, 28 Jul 2011 17:25:45 +0000</pubDate>
		<dc:creator>gary.catrambone</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Aklero Risk Analytics]]></category>
		<category><![CDATA[loan quality control]]></category>
		<category><![CDATA[loan quality management]]></category>
		<category><![CDATA[mortgage quality control]]></category>

		<guid isPermaLink="false">http://www.aklero.com/?p=834</guid>
		<description><![CDATA[Mortgage Technology magazine named Aklero as one of the Top Service Providers for 2011. The vendors on their list have a proven track record and provide innovative technology to lenders, servicers and other mortgage industry participants. As loan quality management becomes essential in the mortgage industry, Aklero&#8217;s focus on mortgage loan file and data quality [...]]]></description>
		<wfw:commentRss>http://www.aklero.com/archives/834/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aklero Promotes Riddell to Senior Vice President of Client Solutions</title>
		<link>http://www.aklero.com/archives/783</link>
		<comments>http://www.aklero.com/archives/783#comments</comments>
		<pubDate>Thu, 23 Jun 2011 21:34:59 +0000</pubDate>
		<dc:creator>gary.catrambone</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Aklero Risk Analytics]]></category>
		<category><![CDATA[Craig Riddell]]></category>
		<category><![CDATA[mortgage quality control]]></category>

		<guid isPermaLink="false">http://www.aklero.com/?p=783</guid>
		<description><![CDATA[Aklero Risk Analytics Inc., a provider of mortgage quality control software and services via automated data and document validity assurance, has promoted Craig Riddell to Senior Vice President, Client Solutions. Riddell previously was Aklero’s Vice President of Product Management and Client Relations. “Aklero’s 500% growth is in large part due to Craig&#8217;s significant knowledge of [...]]]></description>
		<wfw:commentRss>http://www.aklero.com/archives/783/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aklero Signs 60 New Clients in 45 Days</title>
		<link>http://www.aklero.com/archives/741</link>
		<comments>http://www.aklero.com/archives/741#comments</comments>
		<pubDate>Tue, 14 Jun 2011 22:31:37 +0000</pubDate>
		<dc:creator>gary.catrambone</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Aklero Risk Analytics]]></category>
		<category><![CDATA[loan quality control]]></category>
		<category><![CDATA[post closing audit]]></category>

		<guid isPermaLink="false">http://www.aklero.com/?p=741</guid>
		<description><![CDATA[Aklero Risk Analytics Inc., a provider of mortgage quality control software and services delivered through automated data and document validity assurance for the mortgage industry, has signed deals with 60 new clients over the past 45 days. “These clients recognized that Aklero offers a dynamic combination of technology and mortgage due diligence services that leverage [...]]]></description>
		<wfw:commentRss>http://www.aklero.com/archives/741/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G. Carolyn Mitchell Joins Aklero As Senior Vice President</title>
		<link>http://www.aklero.com/archives/737</link>
		<comments>http://www.aklero.com/archives/737#comments</comments>
		<pubDate>Tue, 14 Jun 2011 22:27:03 +0000</pubDate>
		<dc:creator>gary.catrambone</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Aklero Risk Analytics]]></category>
		<category><![CDATA[Carolyn Mitchell]]></category>
		<category><![CDATA[loan quality control]]></category>
		<category><![CDATA[mortgage quality control]]></category>
		<category><![CDATA[qc review]]></category>

		<guid isPermaLink="false">http://www.aklero.com/?p=737</guid>
		<description><![CDATA[Aklero Risk Analytics Inc., a provider of mortgage loan quality software and services through automated data and document validity assurance for the mortgage industry, has named G. Carolyn Mitchell as Senior Vice President. “We are thrilled to be bringing Carolyn onto our team,” said Brian K. Fitzpatrick, Chief Executive Officer at Aklero. “She has over [...]]]></description>
		<wfw:commentRss>http://www.aklero.com/archives/737/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aklero Exhibits at MBA Secondary Marketing Conference</title>
		<link>http://www.aklero.com/archives/528</link>
		<comments>http://www.aklero.com/archives/528#comments</comments>
		<pubDate>Thu, 21 Apr 2011 16:34:44 +0000</pubDate>
		<dc:creator>gary.catrambone</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Aklero Risk Analytics]]></category>
		<category><![CDATA[loan quality control]]></category>
		<category><![CDATA[mortgage due diligence]]></category>
		<category><![CDATA[mortgage quality control]]></category>
		<category><![CDATA[qc review]]></category>

		<guid isPermaLink="false">http://www.aklero.com/?p=528</guid>
		<description><![CDATA[Aklero Risk Analytics exhibited at the MBA Secondary Conference in New York City from May 1-3, 2011. The future of Loan Quality Control is here and Aklero, by Challenging the Ordinary, is leading the way. Aklero provides innovative mortgage quality control software Q-Close QC™ to automate loan file reviews and expert forensic underwriting and mortgage due [...]]]></description>
		<wfw:commentRss>http://www.aklero.com/archives/528/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aklero Appoints Rich Downing to Lead Sales Development</title>
		<link>http://www.aklero.com/archives/498</link>
		<comments>http://www.aklero.com/archives/498#comments</comments>
		<pubDate>Mon, 11 Apr 2011 18:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[loan quality control]]></category>
		<category><![CDATA[mortgage quality control]]></category>
		<category><![CDATA[Q-Close]]></category>

		<guid isPermaLink="false">http://199.7.212.64/?p=498</guid>
		<description><![CDATA[Aklero Risk Analytics, Inc., a provider of mortgage quality control software and services for the mortgage industry, announced today that it has appointed Richard J. Downing as Executive Vice President of Sales. Downing is a veteran of the mortgage and consumer data industries, with more than 30 years of experience in working to deliver technology-based [...]]]></description>
		<wfw:commentRss>http://www.aklero.com/archives/498/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aklero at the MBA National Tech Conference</title>
		<link>http://www.aklero.com/archives/434</link>
		<comments>http://www.aklero.com/archives/434#comments</comments>
		<pubDate>Mon, 28 Mar 2011 13:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[loan quality control]]></category>
		<category><![CDATA[loan quality initiative]]></category>
		<category><![CDATA[mortgage quality control]]></category>
		<category><![CDATA[post closing audit]]></category>

		<guid isPermaLink="false">http://199.7.212.64/?p=434</guid>
		<description><![CDATA[Aklero&#8217;s mortgage quality control software Q-Close™ and forensic underwriting analytics from recently merged Hall Underwriting &#38; Consulting generated great response from attendees at the MBA National Tech Conference in Ft. Lauderdale FL.  Aklero&#8217;s unique automated loan quality analysis technology coupled with post closing audit and due diligence staff expertise helps banks, originators and investors with [...]]]></description>
		<wfw:commentRss>http://www.aklero.com/archives/434/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aklero-Sponsor at MBA of NJ Regional Conference</title>
		<link>http://www.aklero.com/archives/437</link>
		<comments>http://www.aklero.com/archives/437#comments</comments>
		<pubDate>Sun, 20 Mar 2011 14:02:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Aklero Risk Analytics]]></category>
		<category><![CDATA[mortgage due diligence]]></category>
		<category><![CDATA[mortgage quality control]]></category>

		<guid isPermaLink="false">http://199.7.212.64/?p=437</guid>
		<description><![CDATA[Aklero unveiled its new corporate presence during the MBA of New Jersey Regional Conference at the Taj Mahal in Atlantic City, NJ. Aklero was also an Executive Level Sponsor of the conference. Aklero Risk Analytics provides mortgage quality control software and mortgage due diligence services to banks, originators and investors.]]></description>
		<wfw:commentRss>http://www.aklero.com/archives/437/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Quality Control and Loan Quality Platform</title>
		<link>http://www.aklero.com/archives/146</link>
		<comments>http://www.aklero.com/archives/146#comments</comments>
		<pubDate>Fri, 11 Feb 2011 23:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aklero Risk Analytics]]></category>
		<category><![CDATA[forensic underwriting]]></category>
		<category><![CDATA[loan quality control]]></category>
		<category><![CDATA[loan quality initiative]]></category>
		<category><![CDATA[mortgage due diligence]]></category>
		<category><![CDATA[mortgage fraud]]></category>
		<category><![CDATA[mortgage quality control]]></category>
		<category><![CDATA[mortgage underwriting]]></category>
		<category><![CDATA[post closing audit]]></category>
		<category><![CDATA[pre-funding audit]]></category>
		<category><![CDATA[Q-Close]]></category>
		<category><![CDATA[qc review]]></category>

		<guid isPermaLink="false">http://10.42.0.26/wordpress/?p=1</guid>
		<description><![CDATA[&#160; Aklero Risk Analytics, Inc. provides mortgage quality control via our Q-Close™ loan quality management platform — a web-based, secure suite that streamlines and safeguards the mortgage process by automating the pre-underwriting, pre-closing and post-closing analysis of loan documentation. Additionally, our MERS QA Solution performs a 2-way and the only automated 3-way solution in the industry. We use [...]]]></description>
		<wfw:commentRss>http://www.aklero.com/archives/146/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
